Fuel Charge History

 

Dates Fuel Price LTL Rate 10,000 & Up
04/15/2024 – 04/21/2024 152.2 25.5% 60.1%
04/08/2024 – 04/14/2024 148.2 24.6% 58.0%
04/01/2024 – 04/07/2024 149.6 25.0% 58.7%
03/25/2024 – 03/31/2024 148.8 24.8% 58.3%
03/18/2024 – 03/24/2024 147.6 24.5% 57.6%
03/11/2024 – 03/17/2024 148.8 24.8% 58.3%
03/04/2024 – 03/10/2024 149.8 25.0% 58.8%
02/26/2024 – 03/03/2024 154.0 26.0% 61.0%
02/19/2024 – 02/25/2024 151.9 25.5% 59.9%
02/12/2024 – 02/18/2024 150.2 25.1% 59.0%
02/05/2024 – 02/11/2024 148.7 24.8% 58.2%
01/29/2024 – 02/04/2024 145.8 24.1% 56.7%
01/22/2024 – 01/28/2024 146.0 24.1% 56.8%
01/15/2024 – 01/21/2024 146.6 24.3% 57.1%
01/08/2024 – 01/14/2024 147.2 24.4% 57.4%
01/01/2024 – 01/07/2024 150.9 25.2% 59.4%
12/25/2023 – 12/31/2023 151.9 25.5% 59.9%
12/18/2023 – 12/24/2023 154.1 26.0% 61.1%
12/11/2023 – 12/17/2023 159.5 27.2% 64.0%
12/04/2023 – 12/10/2023 162.0 27.8% 65.3%
11/27/2023 – 12/03/2023 162.1 27.8% 65.3%
11/20/2023 – 11/26/2023 163.6 28.1% 66.1%
11/13/2023 – 11/19/2023 164.0 28.2% 66.3%
11/06/2023 – 11/12/2023 161.6 27.7% 65.1%
10/30/2023 – 11/05/2023 164.5 28.3% 66.6%
10/23/2023 – 10/29/2023 160.5 27.4% 64.5%
10/16/2023 – 10/22/2023 162.4 27.8% 65.5%
10/09/2023 – 10/15/2023 166.1 28.7% 67.5%
10/02/2023 – 10/08/2023 167.5 29.0% 68.2%
09/25/2023 – 10/01/2023 170.0 29.6% 69.5%
09/18/2023 – 09/24/2023 165.4 28.5% 67.1%
09/11/2023 – 09/17/2023 163.2 28.0% 65.9%
09/04/2023 – 09/10/2023 162.1 27.8% 65.3%
08/28/2023 – 09/03/2023 159.4 27.2% 63.9%
08/21/2023 – 08/27/2023 158.7 27.0% 63.5%
08/14/2023 – 08/20/2023 153.1 25.7% 60.6%
08/07/2023 – 08/13/2023 148.2 24.6% 58.0%
07/31/2023 – 08/06/2023 139.9 22.8% 53.6%
07/24/2023 – 07/30/2023 139.4 22.7% 53.3%
07/17/2023 – 07/23/2023 134.6 21.6% 50.7%
07/10/2023 – 07/16/2023 132.5 21.1% 49.6%
07/03/2023 – 07/09/2023 133.7 21.4% 50.3%
06/26/2023 – 07/02/2023 131.6 20.9% 49.1%
06/19/2023 – 06/25/2023 129.1 20.3% 47.8%
06/12/2023 – 06/18/2023 129.5 20.4% 48.0%
06/05/2023 – 06/11/2023 131.4 20.8% 49.0%
05/29/2023 – 06/04/2023 131.5 20.9% 49.1%
05/22/2023 – 05/28/2023 132.2 21.0% 49.5%
05/15/2023 – 05/21/2023 130.6 20.7% 48.6%
05/08/2023 – 05/14/2023 135.3 21.7% 51.1%
05/01/2023 – 05/07/2023 139.8 22.7% 53.5%
04/24/2023 – 04/30/2023 143.8 23.6% 55.6%

Comments are closed.

  • Icon_Canada_Wide

    CANADA-WIDE

    Local, regional and national coverage, in temperature controlled environments

  • Icon_Cross_Border

    CROSS-BORDER

    We are compliant with all border security programs.

  • USA_Domestic

    DOMESTIC USA

    Team Service

  • Icon_Validated_Warehouse

    VALIDATED WAREHOUSE

    Our warehouses are temperature controlled,  with state-of-the-art  security systems and 24/7 on-site security personnel.

  • Icon_Security

    SECURITY

    Custom tracking and geofencing capabilities allow us to monitor and report on the progress of your shipment.

Menu
Menu