Fuel Charge History

 

Dates Fuel Price LTL Rate 10,000 & Up
12/09/2024 – 12/15/2024 143.0 23.5% 55.2%
12/02/2024 – 12/08/2024 144.0 23.7% 55.7%
11/25/2024 – 12/01/2024 143.1 23.5% 55.2%
11/18/2024 – 11/24/2024 144.1 23.7% 55.8%
11/11/2024 – 11/17/2024 140.1 22.8% 53.7%
11/04/2024 – 11/10/2024 138.6 22.5% 52.9%
10/28/2024 – 11/03/2024 138.4 22.4% 52.8%
10/21/2024 – 10/27/2024 141.2 23.1% 54.3%
10/14/2024 – 10/20/2024 137.2 22.2% 52.1%
10/07/2024 – 10/13/2024 134.9 21.6% 50.9%
09/30/2024 – 10/06/2024 135.1 21.7% 51.0%
09/23/2024 – 09/29/2024 133.8 21.4% 50.3%
09/16/2024 – 09/22/2024 135.5 21.8% 51.2%
09/09/2024 – 09/15/2024 138.2 22.4% 52.7%
09/02/2024 – 09/08/2024 139.2 22.6% 53.2%
08/26/2024 – 09/01/2024 141.3 23.1% 54.3%
08/19/2024 – 08/25/2024 140.8 23.0% 54.0%
08/12/2024 – 08/18/2024 142.3 23.3% 54.8%
08/05/2024 – 08/11/2024 143.7 23.6% 55.6%
07/29/2024 – 08/04/2024 144.3 23.8% 55.9%
07/22/2024 – 07/28/2024 145.9 24.1% 56.7%
07/15/2024 – 07/21/2024 148.5 24.7% 58.1%
07/08/2024 – 07/14/2024 146.9 24.3% 57.3%
07/01/2024 – 07/07/2024 146.3 24.2% 56.9%
06/24/2024 – 06/30/2024 144.7 23.8% 56.1%
06/17/2024 – 06/23/2024 141.2 23.1% 54.3%
06/10/2024 – 06/16/2024 143.6 23.6% 55.5%
06/03/2024 – 06/09/2024 144.5 23.8% 56.0%
05/27/2024 – 06/02/2024 144.3 23.8% 55.9%
05/20/2024 – 05/26/2024 144.8 23.9% 56.2%
05/13/2024 – 05/19/2024 145.8 24.1% 56.7%
05/06/2024 – 05/12/2024 147.4 24.5% 57.5%
04/29/2024 – 05/05/2024 149.4 24.9% 58.6%
04/22/2024 – 04/28/2024 152.4 25.6% 60.2%
04/15/2024 – 04/21/2024 152.2 25.5% 60.1%
04/08/2024 – 04/14/2024 148.2 24.6% 58.0%
04/01/2024 – 04/07/2024 149.6 25.0% 58.7%
03/25/2024 – 03/31/2024 148.8 24.8% 58.3%
03/18/2024 – 03/24/2024 147.6 24.5% 57.6%
03/11/2024 – 03/17/2024 148.8 24.8% 58.3%
03/04/2024 – 03/10/2024 149.8 25.0% 58.8%
02/26/2024 – 03/03/2024 154.0 26.0% 61.0%
02/19/2024 – 02/25/2024 151.9 25.5% 59.9%
02/12/2024 – 02/18/2024 150.2 25.1% 59.0%
02/05/2024 – 02/11/2024 148.7 24.8% 58.2%
01/29/2024 – 02/04/2024 145.8 24.1% 56.7%
01/22/2024 – 01/28/2024 146.0 24.1% 56.8%
01/15/2024 – 01/21/2024 146.6 24.3% 57.1%
01/08/2024 – 01/14/2024 147.2 24.4% 57.4%
01/01/2024 – 01/07/2024 150.9 25.2% 59.4%
12/25/2023 – 12/31/2023 151.9 25.5% 59.9%
12/18/2023 – 12/24/2023 154.1 26.0% 61.1%

Comments are closed.

  • Icon_Canada_Wide

    CANADA-WIDE

    Local, regional and national coverage, in temperature controlled environments

  • Icon_Cross_Border

    CROSS-BORDER

    We are compliant with all border security programs.

  • USA_Domestic

    DOMESTIC USA

    Team Service

  • Icon_Validated_Warehouse

    VALIDATED WAREHOUSE

    Our warehouses are temperature controlled,  with state-of-the-art  security systems and 24/7 on-site security personnel.

  • Icon_Security

    SECURITY

    Custom tracking and geofencing capabilities allow us to monitor and report on the progress of your shipment.

Menu
Menu