Fuel Charge History

 

Dates Fuel Price LTL Rate 10,000 & Up
05/15/2023 – 05/21/2023 130.6 20.7% 48.6%
05/08/2023 – 05/14/2023 135.3 21.7% 51.1%
05/01/2023 – 05/07/2023 139.8 22.7% 53.5%
04/24/2023 – 04/30/2023 143.8 23.6% 55.6%
04/17/2023 – 04/23/2023 144.9 23.9% 56.2%
04/10/2023 – 04/16/2023 146.8 24.3% 57.2%
04/03/2023 – 04/09/2023 148.0 24.6% 57.9%
03/27/2023 – 04/02/2023 149.9 25.0% 58.9%
03/20/2023 – 03/26/2023 152.6 25.6% 60.3%
03/13/2023 – 03/19/2023 154.9 26.2% 61.5%
03/06/2023 – 03/12/2023 152.8 25.7% 60.4%
02/27/2023 – 03/06/2023 154.9 26.2% 61.5%
02/20/2023 – 02/26/2023 156.0 26.4% 62.1%
02/13/2023 – 02/19/2023 168.4 28.4% 66.8%
02/06/2023 – 02/12/2023 177.4 31.2% 73.5%
01/30/2023 – 02/05/2023 179.5 31.7% 74.6%
01/23/2023 – 01/29/2023 180.8 32.0% 75.3%
01/16/2023 – 01/22/2023 187.3 33.5% 78.7%
01/09/2023 – 01/15/2023 192.5 34.6% 81.5%
01/02/2023 – 01/08/2023 189.8 34.0% 80.0%
12/26/2022 – 01/01/2023 191.8 34.5% 81.1%
12/19/2022 – 12/25/2022 184.3 32.8% 77.1%
12/12/2022 – 12/18/2022 183.1 32.5% 76.5%
12/05/2022 – 12/11/2022 183.5 32.6% 76.7%
11/28/2022 – 12/04/2022 197.2 35.7% 84.0%
11/21/2022 – 11/27/2022 209.3 38.4% 90.4%
11/14/2022 – 11/20/2022 206.9 37.9% 89.1%
11/07/2022 – 11/13/2022 203.9 37.2% 87.5%
10/31/2022 – 11/06/2022 206.7 37.8% 89.0%
10/24/2022 – 10/30/2022 199.9 36.3% 85.4%
10/17/2022 – 10/23/2022 176.7 31.1% 73.1%
10/10/2022 – 10/16/2022 162.4 28.2% 66.4%
10/03/2022 – 10/09/2022 162.5 27.9% 65.6%
09/26/2022 – 10/02/2022 163.6 28.1% 66.1%
09/19/2022 – 09/25/2022 168.0 29.1% 68.5%
09/12/2022 – 09/18/2022 172.3 30.1% 70.8%
09/05/2022 – 09/11/2022 173.3 30.3% 71.3%
08/29/2022 – 09/04/2022 163.4 28.1% 66.0%
08/22/2022 – 08/28/2022 158.7 27.0% 63.5%
08/15/2022 – 08/21/2022 161.9 27.7% 65.2%
08/08/2022 – 08/14/2022 167.8 29.1% 68.4%
08/01/2022 – 08/07/2022 171.3 29.8% 70.2%
07/25/2022 – 07/31/2022 178.1 31.4% 73.8%
07/18/2022 – 07/24/2022 180.9 32.0% 75.3%
07/11/2022 – 07/17/2022 194.0 35.0% 82.3%
07/04/2022 – 07/10/2022 197.5 35.8% 84.1%
06/27/2022 – 07/03/2022 198.6 36.0% 84.7%
06/20/2022 – 06/26/2022 196.1 35.4% 83.4%
06/13/2022 – 06/19/2022 192.0 34.5% 81.2%
06/6/2022 – 06/12/2022 190.9 34.3% 80.6%
05/30/2022 – 06/05/2022 204.8 37.4% 88.0%
05/23/2022 – 05/29/2022 211.6 38.9% 91.6%

Comments are closed.

  • Icon_Canada_Wide

    CANADA-WIDE

    Local, regional and national coverage, in temperature controlled environments

  • Icon_Cross_Border

    CROSS-BORDER

    We are compliant with all border security programs.

  • USA_Domestic

    DOMESTIC USA

    Team Service

  • Icon_Validated_Warehouse

    VALIDATED WAREHOUSE

    Our warehouses are temperature controlled,  with state-of-the-art  security systems and 24/7 on-site security personnel.

  • Icon_Security

    SECURITY

    Custom tracking and geofencing capabilities allow us to monitor and report on the progress of your shipment.

Menu
Menu